氮化硅(Si₃N₄)加工难度较高,对加工工艺和精度控制要求严格。依托先进的加工设备,我们能够制造复杂几何结构、高精度及高表面质量的氮化硅陶瓷零件,并有效控制崩边和微裂纹,满足高端工业应用的需求。
下表列出了我公司氮化铝陶瓷的材料特性。这些参数仅供参考,不同批次的产品可能存在细微差异。
| 机械性能 | 单位 | 氮化硅 |
|---|---|---|
| 密度 | g/cm³ | 3.2 |
| 硬度 | GPa | 15 |
| 抗弯强度 | MPa | 1000 |
| 抗压强度 | MPa | 3000 |
| 弹性模量 | GPa | 320 |
| 断裂韧性 | MPa·m1/2 | 8 |
| 泊松比 | — | 0.26 |
| 杨氏模量 | GPa | 320 |
| 热学性能 | 单位 | 氮化硅 |
|---|---|---|
| 热导率 | W/m·K | 25 |
| 熔点 | °C | 1900 |
| 比热容 | J/g·K | 0.71 |
| 热膨胀系数 | ×10⁻⁶/K | 3.2 |
| 最高工作温度 | °C | 1400 |
| 电学性能 | 单位 | 氮化硅 |
|---|---|---|
| 介电常数 | 1 MHz | 8 |
| 绝缘强度 | V/µm | >10 |
| 介电损耗 | 1 MHz | 0.001 |
| 体积电阻率 | Ω·cm | 10¹⁴ |
Macor is a machinable glass-ceramic made from fluorophlogopite mica crystals embedded in a borosilicate glass matrix. This composition gives it a rare
combination of metal-like machinability, excellent electrical insulation, low thermal conductivity, and stability up to 1000°C (no load) while maintaining very tight tolerances.
Chinese (Simplified)
English
German
Japanese
Spanish
中国广东省东莞市大朗镇高新二路2号3栋1-2层